Great Aire Comfort System Specifications


SIZE MODEL# TAPS RATING BTU/HR SQUARE FT
1.5 Ton GC-18-B18B 3 18,000 1,200
2.0 Ton GC-24-B24B 4 24,000 1,600
2.5 Ton GC-32-A32B 5 32,000 2,000
3.0 Ton GC-37-A38B 6 37,900 2,400
3.5 Ton GC-41-A42B 7 41,800 2,800
4.0 Ton GC-46-A46B 8 46,100 3,200
4.5 Ton GC-53-A54B 9 53,500 3,600
5.0 Ton GC-61-A62B 10 61,000 4,000

Building must be designed to 15 BTU's per square foot or better
Hot water heating option available with all sizes.